Offering you a complete choice of products which include dust collector bags, portable dust collector, cyclone dust collector, centrifugal dust extraction fan, mechanical dust collector and dust collector for crematoriums application.
₹ 250 Get Latest Price
Material | Non Woven |
Product Type | Dust Collector Bags |
Design | Snap Or Collar Type |
Color | White |
Temperature | 140 to 200 Degree C |
Thickness | 2 mm |
Weight | 550 gsm |
Country of Origin | Made in India |
₹ 100000 Get Latest Price
Airflow (m3/h or CFM) | 300 CFM to 5000 CFM |
Type of Dust Collector | Portable Dust Collectors |
Power (Hp / kW ) | 1 HP upto 5 HP |
Mounting | Trailer Mounted |
Usage | Dust Collection |
Automation Grade | Automatic |
Material | Mild Steel |
Brand Name/ Model No. | Geo Filtech |
Power Source | Electric |
I Deal In | New Only |
₹ 60000 Get Latest Price
Type of Dust Collector | Cyclone Dust Collector |
Material | Mild Steel |
Airflow (m3/hr) | 50000 m3/hr |
Usage/ Application | Shot Blasting Dust |
Dust Collector Type | Single Stage |
Power (hp / kW) | 5-50HP |
Dust Removal Efficiency | 99% |
Inlet Air Speed (RPM/FPM) | 2800 |
Dimension (LxBxH) | APD |
Cyclone Type | Twin |
Minimum order quantity: 1 Piece
₹ 50000 Get Latest Price
Motor Power | 1 kW |
Blade Material | Cast Iron |
Mounting Type | Duct |
Usage/Application | Industrial |
Type | Wall Mounted Fan, Duct Mounted Fan |
Electric Current Type | AC |
Capacity | 26000cfm |
Frequency | 50 Hz |
Air Volume | 26000cfm |
Color | Blue |
As the prominent industrial fan/blower manufacturers we know that Centrifugal fans are quiet and reliable and are made to operate in a variety of environments and applications.
SALIENT FEATURES:
₹ 50000 Get Latest Price
Airflow (m3/hr or CFM) | More than 5000 m3/hr |
Type of Dust Collector | Cyclone Dust Collector |
Power (hp / kW) | 50 |
Usage | Food Processing Industry |
Inlet Air Speed (FPM/ RPM) | 1440 |
Filtration | As per requirement |
Filter Surface Area (m2) | APD |
Inlet Temperature ( DegreeC) | 80-250 |
Dimension (L x B x H) | APD |
Warranty | 1YEAR |
Minimum order quantity: 1 Piece
₹ 200000 Get Latest Price
Type of Dust Collector | Fly Ash Collector |
Material | Mild Steel |
Filtration | upto 1 micron |
Usage/Application | Cement Plants |
Bag Capacity | Advance Pulse Jet Dust Collector |
No. of Bags | 100 |
Dust Removal Efficiency | 95% |
Motor Speed | 3000 RPM |
Inlet Size | 160 mm |
Power (KW) | 11 |
Minimum order quantity: 1 Piece
In crematoriums, dust collectors play a crucial role in maintaining air quality and ensuring compliance with environmental regulations. Here’s a breakdown of how dust collectors are applied in this context:
Importance of Dust Collection in CrematoriumsAir Quality Control: Crematoriums produce particulate matter and emissions during the cremation process, which can include ash, soot, and other pollutants. Dust collectors help capture these particles before they are released into the atmosphere, thereby improving indoor and outdoor air quality.
Environmental Compliance: Many regions have strict regulations regarding emissions from crematoriums. Dust collectors are essential for ensuring that the particulate emissions are within permissible limits, helping crematoriums comply with environmental laws.
Satish Sahu (CEO)
Geo Filtech
Plot No. 34, Sector I, Govindpura Industrial Area
Bhopal - 462023, Madhya Pradesh, India